For the past 16 years, United Way’s Summer Fund Program has provided local children who face financial obstacles or physical disabilities with the opportunity to attend summer camps and enrichment programs through “camperships.”
In response to local needs, Summer Fund was expanded in 2008 to include employment opportunities for older youth (including a 2-day job training course) and cultural enrichment components for youth ages 17-21.
This year, United Way’s Summer Fund program provided over $80,000 in funding to local non-profits with the goal of increasing employment, summer camp and cultural enrichment opportunities for local young people.
Summer Fund is made possible through generous support from the Island Foundation, Bilezikian Family Foundation, Patrick Carney Foundation, Upstream Foundation and the Acushnet Foundation, the Women’s Fund, the YES and Rainy Day Funds at the Community Foundation of Southeastern Massachusetts, as well as United Way campaign contributions and individual donations.
Please click below to access the Summer Fund 2012 Guidelines and Applications.
Please contact Victoria Grasela for more information about Summer Fund at 508-994-9625 x 10 or vgrasela@unitedwayofgnb.org.
SUMMER FUND RECIPIENTS
FY 2010
| Program | Award |
| 3rd Eye Youth Empowerment | $4,986 |
| AHA! New Bedford/ City Celebrates! | $2,000 |
| artMOBILE | $5,000 |
| Artworks! Cool Arts Kids Summer Camps | $5,000 |
| Boys & Girls Club of Greater New Bedford | $5,000 |
| Boys & Girls Club Wareham Unit | $4,190 |
| Brick by Brick | $4,800 |
| Camp Frederick Douglass | $4,000 |
| Coalition Against Poverty | $4,944 |
| Community Boating Center | $2,500 |
| Dennison Memorial | $5,100 |
| Girl Scouts | $1,500 |
| Hunger Commission | $4,000 |
| Immigrants' Assistance Center | $3,000 |
| Mattapoisett YMCA, Camp Massasoit | $1,225 |
| Narragansett Council, Boy Scouts of America | $2,500 |
| New Bedford Festival Theatre | $5,000 |
| New Bedford Whaling Museum | $3,072 |
| New Bedford Youth Court | $5,000 |
| Our Sisters' School, Inc. | $5,000 |
| PACE/YouthBuild | $5,000 |
| South Coast Youth Corps (Trustees) | $5,000 |
| Team Builders | $4,000 |
| Trips for Kids New Bedford, Inc / Explore Your Environment (EYE) Program | $5,000 |
| United Front | $5,000 |
| WHALE | $1,920 |
| YWCA Girls Giving & Growing | $5,000 |
| TOTAL: | $108,737 |


