For the past 19 years, United Way’s Summer Fund Program has provided local children who face financial obstacles or physical disabilities with the opportunity to attend summer camps and enrichment programs through “camperships.”
In response to local needs, Summer Fund was expanded in 2008 to include employment opportunities for older youth ages 16-21 (including a 2-day job training course) and cultural enrichment components for youth and the community of all ages.
This year, United Way’s Summer Fund program provided nearly $100,000 in funding to local non-profits with the goal of increasing employment, summer camp and cultural enrichment opportunities for local young people.
Summer Fund is made possible through generous support from the Island Foundation, Bilezikian Family Foundation, Patrick Carney Foundation, Webster Bank, and the Acushnet Foundation, the Women’s Fund, the YES and Rainy Day Funds at the Community Foundation of Southeastern Massachusetts, as well as United Way campaign contributions and individual donations.
Please contact Victoria Grasela for more information about Summer Fund at 508-994-9625 x 10 or vgrasela@unitedwayofgnb.org.
Youth applications are now available. All applicants must receive free or reduced lunch and have their own transportation.
2012 SUMMER FUND RECIPIENTS
| Program | Award |
| 3rd Eye Youth Empowerment | $5,000 |
| AHA! New Bedford/ City Celebrates! | $2,000 |
| artMOBILE | $5,000 |
| Artworks! Cool Arts Kids Summer Camps | $5,000 |
| Boys & Girls Club of Greater New Bedford | $5,000 |
| Community Boating Center | $2,000 |
| Dartmouth YMCA, Camp Metacomet | $1,500 |
| Dennison Memorial | $4,658 |
| Dream Out Loud Center, Inc. | $4,800 |
| Girl Scouts of Eastern Massachusetts | $1,750 |
| Hunger Commission | $4,000 |
| Immigrants' Assistance Center | $1,500 |
| Lloyd Center for the Environment Summer Program for Coastal Studies | $2,000 |
| Mattapoisett YMCA, Camp Massasoit | $1,500 |
| Narragansett Council, Boy Scouts of America | $2,500 |
| New Bedford Festival Theatre | $5,000 |
| New Bedford Whaling Museum | $4,608 |
| New Bedford Youth Court (PAACA) | $5,000 |
| NorthStar Learning Centers | $5,000 |
| Our Sisters' School, Inc. | $2,500 |
| South Coast Youth Corps (Trustees) | $5,000 |
| Team Builders Inc. for House of Music | $4,900 |
| Temple Landing Educational Initiative | $4,000 |
| Trips for Kids New Bedford, Inc / Explore Your Environment (EYE) Program | $5,000 |
| Wareham YMCA, Camp Nep-in-Nae | $1,500 |
| YWCA Girls Giving & Growing | $5,000 |
| Zoo Crew at Buttonwood Park Zoo | $1,500 |
| TOTAL: | $97,216 |
